4 | Jared Hanson
Summer 2025 Most Improved Player of the Year, Summer 2025 All-Second Team, Summer 2025 All-Star, Summer 2024 3-Point Contest Champ
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 3 | 51 | 17.0 | 18 | 40 | 45.0 | 9 | 21 | 42.9 | 6 | 8 | 75.0 | 12 | 4.0 | 6 | 2.0 | 6 | 2.0 | 7 | 2.3 | 0 | 0.0 | 5 | 1.7 | 2 | 5 | 0 |
| Summer 2025 | 0 | 8 | 196 | 24.5 | 72 | 143 | 50.3 | 24 | 63 | 38.1 | 28 | 35 | 80.0 | 36 | 4.5 | 11 | 1.4 | 25 | 3.1 | 31 | 3.9 | 1 | 0.1 | 9 | 1.1 | 11 | 16 | 0 |
| Winter 2025 | 0 | 8 | 123 | 15.4 | 40 | 76 | 52.6 | 15 | 37 | 40.5 | 28 | 28 | 100.0 | 27 | 3.4 | 6 | 0.8 | 21 | 2.6 | 25 | 3.1 | 0 | 0.0 | 8 | 1.0 | 9 | 16 | 0 |
| Summer 2024 | 0 | 8 | 110 | 13.8 | 37 | 68 | 54.4 | 13 | 31 | 41.9 | 23 | 32 | 71.9 | 32 | 4.0 | 9 | 1.1 | 23 | 2.9 | 28 | 3.5 | 0 | 0.0 | 7 | 0.9 | 9 | 23 | 0 |
| Career Totals | 0 | 27 | 480 | 17.8 | 167 | 327 | 51.1 | 61 | 152 | 40.1 | 85 | 103 | 82.5 | 107 | 4.0 | 32 | 1.2 | 75 | 2.8 | 91 | 3.4 | 1 | 0.0 | 29 | 1.1 | 31 | 60 | 0 |
