2 | Kevin Views
Summer 2024 Most Valuable Player, Summer 24 All-First Team, 2-Time All-Second Team (Winter 25, Summer 25), Summer 24 All-Defensive Team, 3-Time All-Star (Summer 24, Winter 25, Summer 25)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 3 | 34 | 11.3 | 12 | 22 | 54.5 | 5 | 12 | 41.7 | 5 | 8 | 62.5 | 9 | 3.0 | 1 | 0.3 | 8 | 2.7 | 3 | 1.0 | 0 | 0.0 | 4 | 1.3 | 4 | 3 | 0 |
| Summer 2025 | 0 | 11 | 186 | 16.9 | 71 | 147 | 48.3 | 30 | 80 | 37.5 | 14 | 21 | 66.7 | 42 | 3.8 | 16 | 1.5 | 26 | 2.4 | 31 | 2.8 | 4 | 0.4 | 19 | 1.7 | 38 | 40 | 0 |
| Winter 2025 | 0 | 11 | 217 | 19.7 | 85 | 149 | 57.0 | 24 | 68 | 35.3 | 23 | 33 | 69.7 | 46 | 4.2 | 11 | 1.0 | 35 | 3.2 | 44 | 4.0 | 8 | 0.7 | 18 | 1.6 | 23 | 36 | 0 |
| Summer 2024 | 0 | 10 | 267 | 26.7 | 109 | 208 | 52.4 | 35 | 101 | 34.7 | 14 | 25 | 56.0 | 55 | 5.5 | 14 | 1.4 | 41 | 4.1 | 25 | 2.5 | 6 | 0.6 | 26 | 2.6 | 31 | 27 | 0 |
| Career Totals | 0 | 35 | 704 | 20.1 | 277 | 526 | 52.7 | 94 | 261 | 36.0 | 56 | 87 | 64.4 | 152 | 4.3 | 42 | 1.2 | 110 | 3.1 | 103 | 2.9 | 18 | 0.5 | 67 | 1.9 | 96 | 106 | 0 |
