3 | Keandre Henderson
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 0 | 0 | 0 |
| Summer 2025 | 0 | 6 | 48 | 8.0 | 19 | 46 | 41.3 | 9 | 27 | 33.3 | 1 | 2 | 50.0 | 15 | 2.5 | 8 | 1.3 | 7 | 1.2 | 3 | 0.5 | 2 | 0.3 | 9 | 1.5 | 10 | 9 | 0 |
| Summer 2024 | 0 | 10 | 92 | 9.2 | 38 | 78 | 48.7 | 11 | 33 | 33.3 | 5 | 8 | 62.5 | 46 | 4.6 | 22 | 2.2 | 24 | 2.4 | 19 | 1.9 | 5 | 0.5 | 20 | 2.0 | 11 | 15 | 0 |
| Career Totals | 0 | 18 | 140 | 7.8 | 57 | 128 | 44.5 | 20 | 62 | 32.3 | 6 | 11 | 54.5 | 62 | 3.4 | 30 | 1.7 | 32 | 1.8 | 22 | 1.2 | 7 | 0.4 | 32 | 1.8 | 21 | 24 | 0 |
