7 | Jemmel Ebanks
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 18 | 9.0 | 9 | 15 | 60.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 10 | 5.0 | 7 | 3.5 | 3 | 1.5 | 2 | 1.0 | 4 | 2.0 | 4 | 2.0 | 1 | 2 | 0 |
| Summer 2025 | 0 | 7 | 56 | 8.0 | 26 | 49 | 53.1 | 0 | 5 | 0.0 | 4 | 9 | 44.4 | 36 | 5.1 | 15 | 2.1 | 21 | 3.0 | 21 | 3.0 | 11 | 1.6 | 10 | 1.4 | 19 | 12 | 0 |
| Winter 2025 | 0 | 11 | 126 | 11.5 | 59 | 95 | 62.1 | 1 | 10 | 10.0 | 7 | 15 | 46.7 | 95 | 8.6 | 41 | 3.7 | 54 | 4.9 | 18 | 1.6 | 18 | 1.6 | 16 | 1.5 | 9 | 20 | 0 |
| Career Totals | 0 | 20 | 200 | 10.0 | 94 | 159 | 59.1 | 1 | 17 | 5.9 | 11 | 27 | 40.7 | 141 | 7.1 | 63 | 3.2 | 78 | 3.9 | 41 | 2.1 | 33 | 1.7 | 30 | 1.5 | 29 | 34 | 0 |
