| Team |  Final Score |  Q1 |  Q2 |  Q3 |  Q4 |  OT1 |  OT2 |   
   | A1 |  70 |  17 |  16 |  14 |  23 |  0 |  0 |  
 | The Squad |  56 |  15 |  13 |  10 |  18 |  0 |  0 |  
 
 
								
							   | # |  Last Name |  First Name |  PTS |  FGM |  FGA |  FG% |  3PM |  3PA |  3P% |  FTM |  FTA |  FT% |  REB |  OREB |  DREB |  AST |  BLK |  STL |  TOV |  PF |  TF |  
   | 13 |  Laurole |  Hendel |  21 |   6 |  17 |   35.3 |   4 |  11 |   36.4 |   5 |  6 |  83.3 |  4 |  1 |  3 |  2 |  0 |  2 |  5 |  1 |  0 |  
 | 1 |  Pereyra |  Darwin |  20 |   6 |  9 |   66.7 |   2 |  5 |   40.0 |   6 |  7 |  85.7 |  7 |  5 |  2 |  5 |  0 |  4 |  2 |  2 |  0 |  
 | 11 |  Cirineo |  Angel |  10 |   2 |  4 |   50.0 |   0 |  1 |   0.0 |   6 |  7 |  85.7 |  7 |  0 |  7 |  1 |  0 |  1 |  2 |  5 |  0 |  
 | 5 |  Ortega |  Ricky |  9 |   4 |  4 |   100.0 |   1 |  1 |   100.0 |   0 |  0 |  0.0 |  2 |  0 |  2 |  2 |  1 |  1 |  1 |  3 |  0 |  
 | 27 |  Ryan |  Cade |  8 |   3 |  3 |   100.0 |   2 |  2 |   100.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  
 | 6 |  Ravelo |  Alexis |  2 |   1 |  1 |   100.0 |   0 |  0 |   0.0 |   0 |  2 |  0.0 |  3 |  1 |  2 |  3 |  0 |  1 |  2 |  0 |  0 |  
 | 3 |  Rivera |  Dante |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 8 |  Caraballo |  Christian |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 42 |  Acevedo |  Chana |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 7 |  Pizarro |  Tito |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 |  Team Totals   |   70 |    22 |   38 |   57.9 |   9 |   20 |   45.0 |   17 |   22 |   77.3 |   23 |   7 |   16 |   13 |   2 |   9 |   12 |   11 |   0 |  
 
 
							
							  | # |  Last Name |  First Name |  PTS |  FGM |  FGA |  FG% |  3PM |  3PA |  3P% |  FTM |  FTA |  FT% |  REB |  OREB |  DREB |  AST |  BLK |  STL |  TOV |  PF |  TF |  
   | 1 |  Diakite |  Musa |  20 |   8 |  13 |   61.5 |   1 |  2 |   50.0 |   3 |  5 |  60.0 |  6 |  2 |  4 |  2 |  3 |  0 |  7 |  5 |  0 |  
 | 2 |  Edwards |  Jayshaun |  15 |   7 |  11 |   63.6 |   0 |  2 |   0.0 |   1 |  2 |  50.0 |  4 |  2 |  2 |  3 |  0 |  4 |  2 |  5 |  0 |  
 | 11 |  Henderson |  Keandre |  14 |   5 |  11 |   45.5 |   4 |  9 |   44.4 |   0 |  0 |  0.0 |  4 |  2 |  2 |  1 |  0 |  2 |  2 |  4 |  0 |  
 | 21 |  Thomas |  Sam |  4 |   2 |  4 |   50.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  5 |  2 |  3 |  3 |  0 |  1 |  3 |  5 |  0 |  
 | 5 |  Pineda |  Fredrico |  3 |   1 |  1 |   100.0 |   0 |  0 |   0.0 |   1 |  2 |  50.0 |  4 |  2 |  2 |  2 |  0 |  0 |  2 |  1 |  0 |  
 | 7 |  Smith |  Marquis |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 24 |  Lewis |  Dominique |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 3 |  Buckley |  Leon |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 |  Team Totals   |   56 |    23 |   40 |   57.5 |   5 |   13 |   38.5 |   5 |   9 |   55.6 |   23 |   10 |   13 |   11 |   3 |   7 |   16 |   20 |   0 |