Box Score
Shake N Bake
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
18 | Petrozzi | Steve | 22 | 11 | 13 | 84.6 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 8 | 2 | 6 | 1 | 0 | 0 | 5 | 2 | 0 |
22 | Kennedy | Dan | 16 | 5 | 15 | 33.3 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 0 |
14 | Russell | Collin | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 4 | 0 | 1 | 3 | 1 | 0 |
24 | McCarthy | Patrick | 7 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 7 | 2 | 5 | 2 | 0 | 0 | 5 | 1 | 0 |
9 | McCarthy | John | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
15 | Davenport | Nick | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Team Totals | 59 | 26 | 53 | 49.1 | 0 | 7 | 0.0 | 7 | 11 | 63.6 | 25 | 6 | 19 | 13 | 6 | 2 | 19 | 10 | 0 |
Lob City
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Crawford | Cody | 36 | 14 | 29 | 48.3 | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 12 | 4 | 8 | 7 | 0 | 3 | 1 | 2 | 0 |
8 | Palumbo | Michael | 19 | 7 | 18 | 38.9 | 2 | 8 | 25.0 | 3 | 5 | 60.0 | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
42 | Kashouh Jr | Victor | 19 | 9 | 15 | 60.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 8 | 5 | 3 | 6 | 0 | 3 | 1 | 2 | 0 |
0 | Holt | Greg | 8 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 11 | 2 | 9 | 10 | 1 | 6 | 2 | 2 | 0 |
44 | Van Fechtmann | Brad | 3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Team Totals | 85 | 35 | 76 | 46.1 | 10 | 33 | 30.3 | 5 | 12 | 41.7 | 40 | 17 | 23 | 25 | 1 | 15 | 7 | 9 | 0 |