| # |  Last Name |  First Name |  PTS |  FGM |  FGA |  FG% |  3PM |  3PA |  3P% |  FTM |  FTA |  FT% |  REB |  OREB |  DREB |  AST |  BLK |  STL |  TOV |  PF |  TF |  
   | 36 |  Santorelli |  Carmine |  33 |   15 |  22 |   68.2 |   2 |  5 |   40.0 |   1 |  2 |  50.0 |  7 |  2 |  5 |  0 |  0 |  3 |  1 |  0 |  0 |  
 | 24 |  Diaz |  Adam |  7 |   3 |  8 |   37.5 |   1 |  2 |   50.0 |   0 |  0 |  0.0 |  5 |  3 |  2 |  1 |  0 |  0 |  0 |  1 |  0 |  
 | 5 |  Docteur |  Gueber |  6 |   2 |  7 |   28.6 |   2 |  5 |   40.0 |   0 |  0 |  0.0 |  8 |  2 |  6 |  0 |  2 |  0 |  0 |  2 |  0 |  
 | 6 |  Degregorio |  Brad |  6 |   3 |  17 |   17.6 |   0 |  7 |   0.0 |   0 |  2 |  0.0 |  3 |  0 |  3 |  0 |  0 |  1 |  3 |  4 |  0 |  
 | 0 |  Rohaly |  Stephen |  4 |   2 |  2 |   100.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  1 |  0 |  1 |  1 |  0 |  0 |  0 |  2 |  0 |  
 | 73 |  Koripsky |  Steve |  3 |   1 |  3 |   33.3 |   1 |  2 |   50.0 |   0 |  0 |  0.0 |  2 |  1 |  1 |  0 |  1 |  0 |  0 |  2 |  0 |  
 | 2 |  Murphy |  Keith |  0 |   0 |  1 |   0.0 |   0 |  1 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  
 | 17 |  Bott |  Kevin |  0 |   0 |  2 |   0.0 |   0 |  1 |   0.0 |   0 |  2 |  0.0 |  2 |  1 |  1 |  0 |  2 |  0 |  0 |  1 |  0 |  
 |  Team Totals   |   59 |    26 |   62 |   41.9 |   6 |   23 |   26.1 |   1 |   6 |   16.7 |   28 |   9 |   19 |   2 |   5 |   4 |   5 |   13 |   0 |  
 
 
							
							  | # |  Last Name |  First Name |  PTS |  FGM |  FGA |  FG% |  3PM |  3PA |  3P% |  FTM |  FTA |  FT% |  REB |  OREB |  DREB |  AST |  BLK |  STL |  TOV |  PF |  TF |  
   | 24 |  Markus |  Colin |  33 |   14 |  18 |   77.8 |   2 |  4 |   50.0 |   3 |  3 |  100.0 |  10 |  4 |  6 |  0 |  0 |  3 |  1 |  3 |  0 |  
 | 94 |  Cavanagh |  Andrew |  20 |   8 |  15 |   53.3 |   2 |  5 |   40.0 |   2 |  5 |  40.0 |  10 |  0 |  10 |  5 |  0 |  0 |  3 |  0 |  0 |  
 | 5 |  Christy |  Scott |  7 |   3 |  8 |   37.5 |   1 |  3 |   33.3 |   0 |  1 |  0.0 |  3 |  2 |  1 |  3 |  0 |  2 |  4 |  0 |  0 |  
 | 23 |  Ortiz |  Bert |  6 |   3 |  7 |   42.9 |   0 |  1 |   0.0 |   0 |  3 |  0.0 |  4 |  3 |  1 |  0 |  0 |  1 |  0 |  3 |  0 |  
 | 15 |  Acevedo |  Bryan |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 83 |  Bacarella |  Nick |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 30 |  Christy |  Steve |  0 |   0 |  8 |   0.0 |   0 |  2 |   0.0 |   0 |  1 |  0.0 |  1 |  0 |  1 |  1 |  0 |  1 |  0 |  3 |  0 |  
 |  Team Totals   |   66 |    28 |   56 |   50.0 |   5 |   15 |   33.3 |   5 |   13 |   38.5 |   28 |   9 |   19 |   9 |   0 |   7 |   8 |   9 |   0 |