Box Score
Team | Final Score | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 |
Dujes Boys | 68 | 19 | 13 | 17 | 19 | 0 | 0 |
Lob City | 99 | 22 | 23 | 25 | 29 | 0 | 0 |
Dujes Boys
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Lugo | Jordan | 30 | 11 | 20 | 55.0 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 2 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 0 |
11 | Coutu | John | 22 | 11 | 22 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 15 | 6 | 9 | 6 | 1 | 3 | 1 | 3 | 0 |
77 | Melise | Anthony | 9 | 3 | 11 | 27.3 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
7 | Avant | Aaron | 4 | 2 | 12 | 16.7 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
26 | Ruggiero | Dan | 3 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | Verduchi | Anthony | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Thomas | PJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 68 | 28 | 76 | 36.8 | 9 | 37 | 24.3 | 3 | 6 | 50.0 | 32 | 11 | 21 | 13 | 1 | 8 | 5 | 10 | 0 |
Lob City
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Crawford | Cody | 45 | 16 | 31 | 51.6 | 13 | 26 | 50.0 | 0 | 0 | 0.0 | 12 | 0 | 12 | 4 | 0 | 0 | 2 | 1 | 0 |
30 | Tabis | Justin | 24 | 9 | 18 | 50.0 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 6 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 0 |
12 | Coro | Joey | 12 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | 0 |
21 | Smith | Josh | 12 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Kashouh Jr | Victor | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 5 | 15 | 2 | 2 | 5 | 1 | 0 |
Team Totals | 99 | 40 | 72 | 55.6 | 19 | 41 | 46.3 | 0 | 2 | 0.0 | 41 | 11 | 30 | 29 | 3 | 5 | 10 | 5 | 0 |