Box Score
Boston Blazers
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
5 | Patterson | Jermaine | 25 | 12 | 17 | 70.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
23 | Strickland | Corey | 11 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 4 | 0 |
15 | Bright | Ade | 8 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 0 |
91 | Varjabedian | Peter | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gallo | Terrance | 4 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
21 | Mitchell | James | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Boynton | Robert | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Team Totals | 59 | 27 | 52 | 51.9 | 3 | 13 | 23.1 | 2 | 6 | 33.3 | 30 | 15 | 15 | 7 | 4 | 2 | 6 | 11 | 0 |
Lob City
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
0 | Holt | Greg | 26 | 8 | 13 | 61.5 | 3 | 7 | 42.9 | 7 | 7 | 100.0 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 0 |
23 | Crawford | Cody | 24 | 9 | 20 | 45.0 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
42 | Kashouh Jr | Victor | 17 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 6 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 0 |
30 | Tabis | Justin | 5 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
21 | Smith | Josh | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Crawford | Chandler | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 76 | 27 | 54 | 50.0 | 12 | 31 | 38.7 | 10 | 15 | 66.7 | 18 | 7 | 11 | 15 | 3 | 3 | 1 | 8 | 0 |