Team Final Score Q1 Q2 Q3 Q4 OT1 OT2
Lob City 128 26 38 31 33 0 0
Mambas 71 22 16 17 16 0 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
13 Burns Colin 30 14 19 73.7 2 3 66.7 0 1 0.0 7 4 3 2 0 0 1 0 0
15 Mahmoud Nuri 24 12 12 100.0 0 0 0.0 0 0 0.0 2 1 1 2 0 0 1 0 0
11 Mercado Jose 23 10 13 76.9 3 5 60.0 0 0 0.0 13 1 12 4 1 0 1 0 0
21 Smith Josh 18 9 10 90.0 0 1 0.0 0 0 0.0 4 0 4 2 0 1 0 3 0
0 Holt Greg 13 5 7 71.4 3 5 60.0 0 0 0.0 8 0 8 9 0 2 1 0 0
23 Crawford Cody 11 4 11 36.4 3 8 37.5 0 0 0.0 3 1 2 9 0 3 0 0 0
30 Tabis Justin 6 2 8 25.0 2 7 28.6 0 0 0.0 2 1 1 5 0 0 1 0 0
42 Kashouh Jr Victor 3 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 2 0 0 0 2 0
Team Totals 128 57 81 70.4 14 30 46.7 0 1 0.0 39 8 31 35 1 6 5 5 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
2 Gyra John 34 12 27 44.4 8 16 50.0 2 4 50.0 4 1 3 0 0 0 2 2 0
1 Smith Orane 25 9 21 42.9 7 15 46.7 0 0 0.0 7 1 6 0 0 0 4 1 0
0 Reid Lawrence 12 4 19 21.1 4 17 23.5 0 0 0.0 6 1 5 5 1 3 1 0 0
Team Totals 71 25 67 37.3 19 48 39.6 2 4 50.0 17 3 14 5 1 3 7 3 0