| Team | Final Score | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | 
   | RI Wave | 67 | 9 | 13 | 21 | 24 | 0 | 0 | 
 | FTG | 69 | 21 | 12 | 17 | 19 | 0 | 0 | 
 
   | # | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF | 
   | 11 | Ardrey | Shaq | 26 | 9 | 11 | 81.8 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 5 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 
 | 4 | Hanson | Jared | 22 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 
 | 23 | Crawford | Cody | 10 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 10 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 0 | 
 | 7 | Langston | Dom | 9 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 13 | 5 | 8 | 3 | 0 | 1 | 1 | 4 | 0 | 
 | 3 | Zocco | Joey | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 | 15 | Ramsey | Anthony | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 1 | Pina | Devon | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 0 | Lyons | Anthony | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 
 | 6 | Butler | Del | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | Team Totals | 67 | 23 | 36 | 63.9 | 9 | 18 | 50.0 | 12 | 21 | 57.1 | 33 | 11 | 22 | 8 | 0 | 6 | 6 | 16 | 0 | 
 
 
							
							  | # | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF | 
   | 0 | Austin | Ethan | 18 | 7 | 15 | 46.7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 9 | 2 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 
 | 1 | Dilone | Sebastian | 14 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 3 | 8 | 37.5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 
 | 6 | Durham | Daiquan | 14 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 
 | 5 | Stone | Dereck | 10 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 
 | 2 | Gallo | Terrance | 5 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 
 | 8 | Winiarski | Jack | 4 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
 | 5 | Sullivan | Cole | 4 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 
 | Team Totals | 69 | 26 | 51 | 51.0 | 9 | 22 | 40.9 | 8 | 15 | 53.3 | 34 | 11 | 23 | 13 | 0 | 4 | 7 | 16 | 0 |